#7 RYAN WRIGHT
POSITION: Forward
HEIGHT: 6-9 (205 cm)
WEIGHT: 245 lbs (111 kg)
BIRTHDATE: January 27, 1987 (Mississauga, ON)
HIGH SCHOOL: Loyola Catholic (Mississauga, ON)
UNIVERSITY/COLLEGE: Oklahoma '10 (Norman, OK)
TWITTER/INSTAGRAM: @ryan_wright1 / @rwright1
HOW ACQUIRED: Signed as a free agent on May 15, 2023
YEARS PRO: 13
BIO
PROFESSIONAL CAREER
Has averaged 11.6 points, 6.7 rebounds, 0.5 steals and 25.7 minutes in 484 games as a professional in Kosovo, Russia, Bulgaria, Hungary, Finland, Turkey, Bahrain, Singapore, Australia, Poland, South Korea, Taiwan, Mexico, Ukraine, China and in the CEBL.
2023: Averaged 11.3 points and 7.9 rebounds in seven games with Kumanovo of the Macedonian First League … Scored in double figures in all but one game, with two double-double performances … Scored 15 points on seven-of-nine from the field April 9 vs. Strumica.
2022-23: Averaged 6.5 points and 5.4 rebounds through 27 games with Levski Sofia in Bulgaria … Scored a season-high 19 points twice in two double-double performances, first on Oct. 8 vs. Rilski with 10 rebounds, then again on Nov. 23 vs. Milenijum with a season-high 11 rebounds.
2022: Currently playing with Interclube in Angola … Stats not available.
2021-22: Averaged 5.6 points, 4.1 rebounds and 15.1 minutes in 17 games in two different teams, including Trepca in Kosovo and Universitet-Yugra Surgut in Russia … As a member of Trepca of the Kosovo-Superliga, he scored 13 points and grabbed nine rebounds Jan. 22 vs. Drita … Recorded a double-double with season highs of 17 points (8-12 2FGP) and 11 rebounds Jan. 16 vs. Prizrni-16 … As a member of the Universitet-Yugra Surgut in the Russia-Superleague 1, he recorded a double-double with season highs of 11 points, 11 rebounds and two steals Oct. 10 vs. MBA Moscow … Scored nine points and grabbed five rebounds three days before vs. Kupol-Rodniki.
2021: Averaged 5.4 points, 2.7 rebounds, 0.6 assists and 13.2 minutes in 14 games with the Ottawa BlackJacks in the CEBL … Led the league in field-goal percentage with .717 (33-46) … Scored five or more points five times … Recorded season highs of 12 points (6-9 2FGP) and six rebounds July 26 vs. Saskatchewan … Scored eight points, shooting four-for-six from the field, July 21 vs. Hamilton.
2020-21: Averaged 7.6 points, 4.5 rebounds and 21.8 minutes in 31 games for Levski Lukoil of the Bulgaria NBL … Hit a season-high 23 points, shooting nine-for-10 from the field April 17 vs. Cherno More … Posted a double-double with 11 points and a season-high 12 rebounds Jan. 18 vs. Chernomorets … Recorded 17 points, seven rebounds, two assists and one steal Jan. 9 vs. Beroe.
2019-20: Averaged 11.4 points, 4.1 rebounds and 21.8 minutes in 24 games for Levski Lukoil in Bulgaria and in the Europe Cup … Posted a season-high 27 points, shooting a perfect nine-for-nine from the field and one triple, to go along with nine rebounds Jan. 11 vs. Academic … Recorded a double-double with 15 points and a season-high 12 rebounds Jan. 4 vs. Chernomorets.
2019:
Averaged 3.0 points, 1.5 rebounds and 6.0 minutes in two games with the Niagara River Lions in the CEBL.
2018-19: Averaged 7.5 points, 3.7 rebounds and 20.3 minutes in 52 games with two different teams, including PVSK-Veolia in Hungary and Kataja in Finland … As a member of Kataja, dished a season-high three assists Oct. 23 vs. Levski Lukoil … Grabbed a season-high eight rebounds Oct. 20 vs. Korihait … Netted a season-high 20 points, hitting 10-for-11 from the field, to go along with seven rebounds and two steals Sept. 20 vs. Radom.
2017-18:
Averaged 15.4 points, 9.5 rebounds, 1.2 assists and 28.2 minutes in 25 games with three different teams, including Karesi Spor in Turkey, Al-Ahli in Bahrain and Singapore S. in the Asean League … As a member of Karesi Spor, netted a season-high 27 points, shooting 11-for-17 from the field, to go along with 13 rebounds and one steal Feb. 21 vs. Akhisar Bld … As a member of Al-Ahli, grabbed a career-high 21 rebounds, to go along with 14 points and three assists Jan. 16 vs. Al-Riffa … As a member of Singapore S., scored 26 points, grabbed 11 rebounds and nabbed one steal Nov. 17 vs. Chingson.
2016-17:
Averaged 9.6 points, 6.1 rebounds and 26.4 minutes in 40 games with three different teams, including Joondalup Wolves in Australia and Vasas and Szolnok in Hungary and in the Champions League … As a member of Joondalup, scored a season-high 25 points, shooting 11-for-16 from the field and adding 10 rebounds July 15 vs. Cockburn C. … Grabbed 13 rebounds twice, July 29 vs. SW Slammers and June 11 vs. Kalamunda … As a member of Szolnok and Vasas, grabbed 10 or more rebounds seven times … Nabbed a season-high five steals Jan. 22 vs. KTE-Duna … Grabbed a season-high 15 rebounds, to go along with 17 points and two blocks Jan. 14 vs. PVSK Pannon.
2015-16: Averaged 12.9 points, 8.0 rebounds and 28.5 minutes in 39 games for Falco KC in Hungary and in the FIBA Europe Cup … Posted seven double-doubles … Scored 20 or more points twice, including a season-high 22 points Feb. 27 vs. MAFC and 21 points Oct. 11 vs. Sopron KC … Grabbed a season-high 17 rebounds, to go along with 19 points and two assists Oct. 16 vs. Atomeromu.
2014-15: Averaged 15.8 points, 8.8 rebounds and 34.2 minutes in 44 games for Namika Lahti in Finland … Recorded 13 double-doubles … Netted 20 or more points 14 times … Nabbed a season-high three steals twice, March 27 vs. Nilan Bisons and Nov. 16 vs. Helsinki Seagulls … Scored a season-high 27 points, shooting 10-for-14 from the field, March 22 vs. KTP Basket … Grabbed a season-high 16 rebounds during the season opener Oct. 1 vs. Lapua.
2013-14:
Averaged 12.8 points, 7.4 rebounds and 28.9 minutes in 34 games for Gellsim in Turkey … Posted eight double-doubles … Scored 20 or more points five times … Scored a season-high 26 points during the last game of the season, to go along with 10 rebounds, one assist and two steals May 3 vs. Bandirma Kir … Nabbed a season-high three steals Nov. 9 vs. Akhisar Bld … Grabbed a season-high 15 rebounds Nov. 2 vs. Vestel.
2012-13:
Averaged 5.0 points, 3.0 rebounds and 12.6 minutes in 29 games with two different teams, including Anwil in Poland and Sonic Boom KT in South Korea … As a member of Sonic Boom KT, posted a season-high 20 points March 16 vs. SK Knights … Recorded season-highs of seven rebounds and two steals Feb. 2 vs. LG Sakers.
2011-12:
Averaged 14.5 points, 9.3 rebounds and 29.7 minutes in 44 games with in three different teams, including Taiwan Mobile in Taiwan, Soles in Mexico and Cherkasy in Ukraine … Recorded a total of 19 double-doubles, 18 as a member of Taiwan mobile … Scored 20 or more points 14 times … As a member of Taiwan Mobile, grabbed a season-high 19 rebounds April 8 vs. Taiwan Beer … Posted a season-high 26 points to go along with 13 rebounds, one assist, one steal and one block March 11 vs. Bank of Taiwan.
2011: Averaged 19.9 points, 13.2 rebounds, 1.2 assists and 38.0 minutes in 13 games with Sichuan in China … Recorded 10 double-doubles … Grabbed 15 or more rebounds five times … Scored a career-high 33 points, to go along with 18 rebounds, one assist and one block July 16 vs. Changan Group … Grabbed a season-high 19 rebounds June 28 vs. Jiangsu … Dished a season-high five assists June 7 vs. Hebei.
2010-11: Averaged 16.8 points, 9.3 rebounds and 32.3 minutes in 24 games for Orman Genc in Turkey … Recorded 10 double-doubles … Scored 25 or more points three times … Grabbed 14 or more rebounds five times … Scored a season-high 28 points, to go along with seven rebounds Dec. 18 vs. Adanaspor … Grabbed a season-high 15 rebounds Dec. 11 vs. FMV Isik.
UNIVERSITY / COLLEGE CAREER
Averaged 2.5 points, 2.2 rebounds and 10.4 minutes in 121 games with the University of Oklahoma and UCLA.
2009-10: Averaged 4.4 points, 2.2 rebounds and 18.3 minutes in 30 games for Oklahoma … Scored in the double digits four times … Scored a season-high 14 points to go along with five rebounds and one block Feb. 27 vs. Baylor … Recorded his first double-double with 11 points and 14 rebounds Feb. 6 vs. Texas … Recorded a season-high three steals and seven rebounds Dec. 12 vs. Utah.
2008-09: Averaged 1.8 points, 2.1 rebounds and 8.1 minutes in 32 games for Oklahoma … Grabbed a season-high seven rebounds Feb. 23 vs. Kansas … Netted a season-high nine points during the season opener Nov. 14 vs. American University.
2006-07: Averaged 1.3 points, 0.9 rebounds and 9.8 minutes in 28 games for UCLA … Scored a season-high six points to go along with three rebounds Feb. 3 vs. Oregon State.
2005-06: Averaged 2.4 points, 1.5 rebounds and 9.8 minutes in 31 games for UCLA … Recorded season highs of eight points and eight rebounds Dec. 23 vs. Sacramento State
STATISTICS
CEBL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ottawa | 14 | 184 | 75 | 33-46 | 0-0 | 9-29 | 14 | 24 | 38 | 8 | 33 | 1 | 4 | 11 |
2019 | Niagara | 2 | 12 | 6 | 3-4 | 0-1 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 196 | 81 | 36-50 | 0-1 | 9-33 | 14 | 27 | 41 | 8 | 33 | 1 | 4 | 11 |
CEBL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ottawa | 14 | 13.2 | 5.4 | .717 | .000 | .310 | 1.0 | 1.7 | 2.7 | 0.6 | 2.4 | 0.1 | 0.3 | 0.8 |
2019 | Niagara | 2 | 6.0 | 3.0 | .750 | .000 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals | 16 | 12.3 | 5.1 | .720 | .000 | .273 | 0.9 | 1.7 | 2.6 | 0.5 | 2.1 | 0.1 | 0.3 | 0.7 |
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kumanovo | 7 | 229 | 79 | 35-65 | 0-0 | 9-21 | 23 | 32 | 55 | 3 | 13 | 0 | 7 | 16 |
2022-23 | Levski | 27 | 581 | 175 | 76-141 | 0-0 | 23-56 | 55 | 90 | 145 | 14 | 50 | 3 | 12 | 37 |
2022 | Interclube | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Trepca | 6 | 114 | 55 | 23-40 | 0-0 | 9-21 | 13 | 25 | 38 | 2 | 7 | 1 | 1 | 3 |
2021-22 | Univ. Surgut | 11 | 143 | 41 | 18-42 | 0-0 | 5-14 | 14 | 18 | 32 | 5 | 16 | 0 | 4 | 11 |
2021 | Ottawa | 14 | 184 | 75 | 33-46 | 0-0 | 9-29 | 14 | 24 | 38 | 8 | 33 | 1 | 4 | 11 |
2020-21 | Levski Lukoil | 31 | 676 | 235 | 102-156 | 0-1 | 31-78 | 51 | 88 | 139 | 20 | 67 | 11 | 11 | 43 |
2019-20 | Levski Lukoil (Bulgaria) | 18 | 400 | 224 | 91-130 | 1-3 | 39-77 | 27 | 55 | 82 | 12 | 42 | 4 | 8 | 36 |
2019-20 | Levski Lukoil (Europe Cup) | 6 | 124 | 49 | 18-35 | 0-0 | 13-15 | 5 | 12 | 17 | 6 | 17 | 1 | 1 | 14 |
2019 | Niagara | 2 | 12 | 6 | 3-4 | 0-1 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2018-19 | PVSK-Veolia (Hungary) | 29 | 514 | 156 | 73-134 | 0-2 | 10-32 | 34 | 63 | 97 | 10 | 64 | 2 | 4 | 25 |
2018-19 | Kataja (Finland) | 11 | 252 | 110 | 42-70 | 0-0 | 26-46 | 9 | 33 | 42 | 8 | 33 | 2 | 8 | 17 |
2018-19 | Kataja (Europe Cup) | 12 | 291 | 122 | 54-94 | 0-0 | 14-28 | 20 | 33 | 53 | 8 | 25 | 4 | 5 | 12 |
2017-18 | Karesi Spor | 13 | 319 | 161 | 71-102 | 0-0 | 19-42 | 27 | 52 | 79 | 10 | 28 | 5 | 9 | 34 |
2017-18 | Al-Ahli | 5 | 166 | 83 | 40-64 | 0-1 | 3-12 | 18 | 46 | 64 | 6 | 14 | 1 | 0 | 12 |
2017-18 | Singapore S. | 7 | 220 | 142 | 65-121 | 0-0 | 12-36 | 30 | 64 | 94 | 14 | 21 | 6 | 4 | 16 |
2017 | Joondalup Wolves | 18 | 533 | 318 | 137-241 | 0-3 | 44-112 | 56 | 87 | 143 | 16 | 46 | 4 | 7 | 51 |
2016-17 | Vasas | 21 | 677 | 272 | 117-180 | 0-4 | 38-73 | 43 | 110 | 153 | 16 | 54 | 16 | 14 | 14 |
2016-17 | Szolnok | 9 | 177 | 55 | 23-37 | 0-0 | 9-27 | 25 | 26 | 51 | 4 | 22 | 3 | 3 | 6 |
2016-17 | Szolnok (Champions League) | 10 | 202 | 56 | 24-41 | 0-0 | 8-20 | 20 | 20 | 40 | 3 | 21 | 2 | 6 | 13 |
2015-16 | Falco KC (Hungary) | 33 | 936 | 436 | 192-297 | 0-5 | 52-114 | 105 | 157 | 262 | 27 | 81 | 13 | 20 | 59 |
2015-16 | Falco KC (Europe Cup) | 6 | 174 | 69 | 26-55 | 1-1 | 14-22 | 20 | 29 | 49 | 10 | 22 | 5 | 0 | 16 |
2014-15 | Namika Lahti | 44 | 1503 | 695 | 281-522 | 0-0 | 133-235 | 152 | 236 | 388 | 33 | 92 | 26 | 24 | 164 |
2013-14 | Gelisim | 34 | 983 | 434 | 166-274 | 0-0 | 102-154 | 97 | 155 | 252 | 15 | 98 | 19 | 29 | 64 |
2012-13 | Anwil | 11 | 169 | 69 | 30-54 | 0-0 | 9-23 | 14 | 18 | 32 | 3 | 25 | 5 | 2 | 15 |
2012-13 | Sonic Boom KT | 18 | 195 | 75 | 30-53 | 0-0 | 15-31 | 19 | 37 | 56 | 7 | 21 | 3 | 6 | 14 |
2011-12 | Taiwan Mobile | 22 | 805 | 425 | 175-324 | 0-1 | 75-124 | 111 | 172 | 283 | 10 | 48 | 23 | 34 | 66 |
2011-12 | Soles | 10 | 253 | 138 | 52-80 | 0-0 | 34-47 | 24 | 41 | 65 | 2 | 28 | 4 | 7 | 14 |
Totals | ... | 484 | 12,351 | 5,237 | 2,196-3,772 | 2-24 | 918-1,735 | 1,219 | 1,986 | 3,205 | 298 | 1,120 | 190 | 259 | 884 |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kumanovo | 7 | 32.7 | 11.3 | .538 | .000 | .429 | 3.3 | 4.6 | 7.9 | 0.4 | 1.9 | 0.0 | 1.0 | 2.3 |
2022-23 | Levski | 27 | 21.5 | 6.5 | .539 | .000 | .411 | 2.0 | 3.3 | 5.4 | 0.5 | 1.9 | 0.1 | 0.4 | 1.4 |
2022 | Interclube | n/a | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Trepca | 6 | 19.0 | 9.2 | .575 | .000 | .429 | 2.2 | 4.2 | 6.3 | 0.3 | 1.2 | 0.2 | 0.2 | 0.5 |
2021-22 | Univ. Surgut | 11 | 13.0 | 3.7 | .429 | .000 | .357 | 1.3 | 1.6 | 2.9 | 0.5 | 1.5 | 0.0 | 0.4 | 1.0 |
2021 | Ottawa | 14 | 13.1 | 5.4 | .717 | .000 | .310 | 1.0 | 1.7 | 2.7 | 0.6 | 2.4 | 0.1 | 0.3 | 0.8 |
2020-21 | Levski Lukoil | 31 | 21.8 | 7.6 | .654 | .000 | .397 | 1.6 | 2.8 | 4.5 | 0.6 | 2.2 | 0.4 | 0.4 | 1.4 |
2019-20 | Levski Lukoil (Bulgaria) | 18 | 22.2 | 12.4 | .700 | .333 | .506 | 1.5 | 3.1 | 4.6 | 0.7 | 2.3 | 0.2 | 0.4 | 2.0 |
2019-20 | Levski Lukoil (Europe Cup) | 6 | 20.7 | 8.2 | .514 | .000 | .867 | 0.8 | 2.0 | 2.8 | 1.0 | 2.8 | 0.2 | 0.2 | 2.3 |
2019 | Niagara | 2 | 6.0 | 3.0 | .750 | .000 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-19 | PVSK-Veolia (Hungary) | 29 | 17.7 | 5.4 | .545 | .000 | .313 | 1.2 | 2.2 | 3.3 | 0.3 | 2.2 | 0.1 | 0.1 | 0.9 |
2018-19 | Kataja (Finland) | 11 | 22.9 | 10.0 | .600 | .000 | .565 | 0.8 | 3.0 | 3.8 | 0.7 | 3.0 | 0.2 | 0.7 | 1.5 |
2018-19 | Kataja (Europe Cup) | 12 | 24.3 | 10.2 | .574 | .000 | .500 | 1.7 | 2.8 | 4.4 | 0.7 | 2.1 | 0.3 | 0.4 | 1.0 |
2017-18 | Karesi Spor | 13 | 24.5 | 12.4 | .696 | .000 | .452 | 2.1 | 4.0 | 6.1 | 0.8 | 2.2 | 0.4 | 0.7 | 2.6 |
2017-18 | Al-Ahli | 5 | 33.2 | 16.6 | .625 | .000 | .250 | 3.6 | 9.2 | 12.8 | 1.2 | 2.8 | 0.2 | 0.0 | 2.4 |
2017-18 | Singapore S. | 7 | 31.4 | 20.3 | .537 | .000 | .333 | 4.3 | 9.1 | 13.4 | 2.0 | 3.0 | 0.9 | 0.6 | 2.3 |
2017 | Joondalup Wolves | 18 | 29.6 | 17.7 | .568 | .000 | .393 | 3.1 | 4.8 | 7.9 | 0.9 | 2.6 | 0.2 | 0.4 | 2.8 |
2016-17 | Vasas | 21 | 32.2 | 13.0 | .650 | .000 | .521 | 2.0 | 5.2 | 7.3 | 0.8 | 2.6 | 0.8 | 0.7 | 0.7 |
2016-17 | Szolnok | 9 | 19.7 | 6.1 | .622 | .000 | .333 | 2.8 | 2.9 | 5.7 | 0.4 | 2.4 | 0.3 | 0.3 | 0.7 |
2016-17 | Szolnok (Champions League) | 10 | 20.2 | 5.6 | .585 | .000 | .400 | 2.0 | 2.0 | 4.0 | 0.3 | 2.1 | 0.2 | 0.6 | 1.3 |
2015-16 | Falco KC (Hungary) | 33 | 28.4 | 13.2 | .646 | .000 | .456 | 3.2 | 4.8 | 7.9 | 0.8 | 2.5 | 0.4 | 0.6 | 1.8 |
2015-16 | Falco KC (Europe Cup) | 6 | 29.0 | 11.5 | .473 | 1.000 | .636 | 3.3 | 4.8 | 8.2 | 1.7 | 3.7 | 0.8 | 0.0 | 2.7 |
2014-15 | Namika Lahti | 44 | 34.2 | 15.8 | .538 | .000 | .566 | 3.5 | 5.4 | 8.8 | 0.8 | 2.1 | 0.6 | 0.5 | 3.7 |
2013-14 | Gelisim | 34 | 28.9 | 12.8 | .606 | .000 | .662 | 2.9 | 4.6 | 7.4 | 0.4 | 2.9 | 0.6 | 0.9 | 1.9 |
2012-13 | Anwil | 11 | 15.4 | 6.3 | .556 | .000 | .391 | 1.3 | 1.6 | 2.9 | 0.3 | 2.3 | 0.5 | 0.2 | 1.4 |
2012-13 | Sonic Boom KT | 18 | 10.8 | 4.2 | .566 | .000 | .484 | 1.1 | 2.1 | 3.1 | 0.4 | 1.2 | 0.2 | 0.3 | 0.8 |
2011-12 | Taiwan Mobile | 22 | 36.6 | 19.3 | .540 | .000 | .605 | 5.0 | 7.8 | 12.9 | 0.5 | 2.2 | 1.0 | 1.5 | 3.0 |
2011-12 | Soles | 10 | 25.3 | 13.8 | .650 | .000 | .723 | 2.4 | 4.1 | 6.5 | 0.2 | 2.8 | 0.4 | 0.7 | 1.4 |
Totals | ... | 450 | 25.5 | 10.8 | .582 | .083 | .529 | 2.5 | 4.1 | 6.6 | 0.6 | 2.3 | 0.4 | 0.5 | 1.8 |
UNIVERSITY / COLLEGE TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Oklahoma | 30 | 550 | 131 | 48-90 | 0-1 | 35-54 | 43 | 86 | 129 | 7 | 73 | 11 | 8 | 20 |
2008-09 | Oklahoma | 32 | 258 | 58 | 14-41 | 0-0 | 30-52 | 25 | 41 | 66 | 2 | 45 | 11 | 6 | 23 |
2006-07 | UCLA | 28 | 149 | 37 | 14-24 | 0-0 | 9-14 | 8 | 18 | 26 | 1 | 21 | 3 | 0 | 13 |
2005-06 | UCLA | 31 | 303 | 73 | 30-53 | 0-0 | 13-31 | 16 | 30 | 46 | 1 | 36 | 4 | 5 | 19 |
Totals | 121 | 1,260 | 299 | 106-208 | 0-1 | 87-151 | 92 | 175 | 267 | 11 | 175 | 29 | 19 | 75 |
UNIVERSITY / COLLEGE AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Oklahoma | 30 | 18.3 | 4.4 | .510 | .000 | .576 | 0.8 | 1.5 | 2.2 | 0.1 | 1.5 | 0.2 | 0.2 | 0.6 |
2008-09 | Oklahoma | 32 | 8.1 | 1.8 | .341 | .000 | .577 | 0.8 | 1.3 | 2.1 | 0.0 | 1.4 | 0.3 | 0.2 | 0.7 |
2006-07 | UCLA | 28 | 5.3 | 1.3 | .583 | .000 | .643 | 0.3 | 0.6 | 0.9 | 0.0 | 0.8 | 0.1 | 0.0 | 0.5 |
2005-06 | UCLA | 31 | 9.8 | 2.4 | .566 | .000 | .419 | 0.5 | 0.8 | 1.5 | 0.0 | 1.2 | 0.1 | 0.2 | 0.6 |
Totals | 121 | 10.4 | 2.5 | .510 | .000 | .576 | 0.8 | 1.5 | 2.2 | 0.1 | 1.5 | 0.2 | 0.2 | 0.6 |
BECOME AN EMAIL INSIDER
Sign up to receive the latest team news, community events and exclusive opportunities.
BECOME A TEXT INSIDER