#9 DARIUS DAYS
POSITION: Forward
HEIGHT: 6-7 (201 cm)
WEIGHT: 255 lbs (116 kg)
BIRTHDATE: October 20, 1999 (Raleigh, FL)
HIGH SCHOOL: IMG Academy (Bradenton, FL)
UNIVERSITY/COLLEGE: Louisiana State ‘22 (Baton Rouge, LA)
INSTAGRAM: @dariusdays__
HOW ACQUIRED: Signed as a free agent in April 2024
YEARS PRO: 2
2024 STATISTICS
G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 27.6 | 15.3 | .500 | .263 | .750 | 4.0 | 6.7 | 10.7 | 1.0 | 3.0 | 0.7 | 0.3 | 0.7 |
BIO
PROFESSIONAL CAREER
Has averaged 17.7 points, 7.7 rebounds, 1.1 assists and 31.5 minutes in 105 professional games in the NBA and G League with the Houston Rockets, San Antonio Spurs and Rio Grande Valley Vipers.
2023-24: Averaged 8.0 points, 1.6 rebounds, 0.6 assists and 20.0 minutes in five games with the Houston Rockets in the NBA Summer League … Scored 16 points to go along with seven rebounds July 13 vs. Golden State ... Signed a second two-way contract with the Houston Rockets July 2 ... Averaged 16.0 points, 6.9 rebounds, 1.1 assists and 33.7 minutes in 46 games with the Houston Rockets NBA G League affiliate Rio Grande Valley Vipers … Earned a four-game call-up to the Houston Rockets, averaging 3.8 points and 1.5 rebounds in 6.3 minutes per game ... Scored seven points in 17 minutes Feb. 15 vs. Oklahoma City ... Scored six points in only four minutes of action Feb. 13 vs. Philadelphia ... Named NBA G League Player of the Month in March.
2022-23: Averaged 13.7 points, 10.0 rebounds, 0.3 assists and 22.0 minutes in three games with the San Antonio Spurs in the NBA Summer League … Scored 17 points and grabbed 12 rebounds July 10 vs. Golden State ... Signed a two-way contract with the Miami Heat July 16 before being waived in October ... Claimed off waivers by the Houston Rockets, signing a two-way contract Oct. 11 ... Spent the season with the team's G League affiliate Rio Grande Valley Vipers, averaging 21.8 points, 9.1 rebounds, 1.3 assists and 33.2 minutes in 47 games … Recorded 23 double-doubles … Named to All-NBA G League Second Team and All-Rookie First Team.
UNIVERSITY / COLLEGE CAREER
Averaged 10.3 points, 6.5 rebounds, 0.7 assists, 1.0 steals and 23.4 minutes in 127 collegiate games with Louisiana State University (LSU) … Named to All-SEC Second Team in 2022 … One of only 10 players in program history with 1,300 career points and 800 career rebounds, a group that includes the likes of Shaquille O’Neal, Bob Pettit and Glen Davis.
2021-22: Averaged 13.7 points, 7.8 rebounds, 0.9 assists and 29.7 minutes in 33 games with the Tigers … Scored in double figures 26 times … Named SEC Player of the Week Nov. 22 … Posted nine double-doubles … Scored a career-high 30 points Nov. 9 vs. ULM, shooting 11 for 13 from the field including eight of nine from three-point range … Named to All-SEC Second Team.
2020-21: Averaged 11.6 points, 7.8 rebounds, 0.6 assists and 27.0 minutes in 28 games with the Tigers … Started all 28 games … LSU held an impressive 19-1 record when he scored in double figures … Pulled down a season-high 13 rebounds in the SEC championship game vs. Alabama March 14 … Voted to All-Louisiana Third Team by Louisiana Sports Writers Association.
2019-20: Averaged 11.1 points, 6.8 rebounds, 0.8 assists and 23.5 minutes in 31 games with the Tigers … Ranked fifth in the SEC in offensive rebounds per game with 2.5 … Ranked fifth in the country in two-point shooting percentage at 68.8 per cent … Scored season-high 20 points twice (Nov. 29 vs. Missouri State and Feb. 11. vs. Missouri)
2018-19: Averaged 5.3 points, 4.0 rebounds and 14.6 minutes in 35 games with the Tigers … Started three games … Scored 15 on 5-6 from three March 9 vs. Vanderbilt … Scored 10 points vs. Maryland in the second round of the NCAA tournament.
PERSONAL
Named Gainesville Sun Player of the Year in 2017 … Ranked as a four-star recruit … Majored in Interdisciplinary Studies at LSU … One of three brothers … Favourite athlete outside of basketball is former LSU wide receiver Odell Beckham Jr … Favourite basketball player is Draymond Green.
CAREER STATISTICS
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Rio Grande Valley | 46 | 1,552 | 738 | 155-263 | 107-352 | 73-100 | 86 | 231 | 317 | 49 | 131 | 4 | 48 | 49 |
2023-24 | Houston | 4 | 25 | 15 | 2-2 | 3-10 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 |
2023-24 | Houston (NBA Summer League) | 5 | 100 | 40 | 3-5 | 11-28 | 1-1 | 5 | 19 | 24 | 3 | 19 | 0 | 3 | 4 |
2022-23 | Rio Grande Valley | 47 | 1,561 | 1,025 | 255-345 | 158-437 | 62-76 | 136 | 293 | 429 | 61 | 170 | 14 | 48 | 58 |
2022-23 | San Antonio (NBA Summer League) | 3 | 66 | 41 | 9-11 | 6-16 | 5-5 | 10 | 20 | 30 | 1 | 14 | 0 | 2 | 4 |
Totals | 105 | 3,304 | 1,859 | 424-626 | 285-843 | 143-184 | 238 | 568 | 806 | 115 | 336 | 19 | 101 | 115 |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Rio Grande Valley | 46 | 33.7 | 16.0 | .589 | .304 | .730 | 1.9 | 5.0 | 6.9 | 1.1 | 2.8 | 0.1 | 1.0 | 1.1 |
2023-24 | Houston | 4 | 6.3 | 3.8 | 1.000 | .300 | 1.000 | 0.3 | 1.3 | 1.5 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 |
2023-24 | Houston (NBA Summer League) | 5 | 20.0 | 8.0 | .600 | .393 | 1.000 | 1.0 | 3.8 | 4.8 | 0.6 | 3.8 | 0.0 | 0.6 | 0.8 |
2022-23 | Rio Grande Valley | 47 | 33.2 | 21.8 | .739 | .362 | .816 | 2.9 | 6.2 | 9.1 | 1.3 | 3.6 | 0.3 | 1.0 | 1.2 |
2022-23 | San Antonio (NBA Summer League) | 3 | 22.0 | 13.7 | .818 | .375 | 1.000 | 3.3 | 6.7 | 10.0 | 0.3 | 4.7 | 0.0 | 0.7 | 1.3 |
Totals | 105 | 31.5 | 17.7 | .677 | .338 | .777 | 2.3 | 5.4 | 7.7 | 1.1 | 3.2 | 0.2 | 1.0 | 1.1 |
UNIVERSITY / COLLEGE TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Louisiana State | 33 | 981 | 453 | 95-181 | 69-197 | 56-80 | 68 | 191 | 259 | 29 | 84 | 9 | 51 | 42 |
2020-21 | Louisiana State | 28 | 755 | 324 | 71-107 | 52-130 | 26-37 | 70 | 149 | 219 | 18 | 89 | 8 | 30 | 29 |
2019-20 | Louisiana State | 31 | 729 | 344 | 86-125 | 39-132 | 55-70 | 78 | 134 | 212 | 25 | 90 | 10 | 18 | 31 |
2018-19 | Louisiana State | 35 | 510 | 184 | 40-68 | 26-68 | 26-35 | 60 | 80 | 140 | 13 | 94 | 11 | 26 | 17 |
Totals | 127 | 2,975 | 1,305 | 292-481 | 186-527 | 163-222 | 276 | 554 | 830 | 85 | 357 | 38 | 125 | 119 |
UNIVERSITY / COLLEGE AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Louisiana State | 33 | 29.7 | 13.7 | .525 | .350 | .700 | 2.1 | 5.8 | 7.8 | 0.9 | 2.5 | 0.3 | 1.5 | 1.3 |
2020-21 | Louisiana State | 28 | 27.0 | 11.6 | .664 | .400 | .703 | 2.5 | 5.3 | 7.8 | 0.6 | 3.2 | 0.3 | 1.1 | 1.0 |
2019-20 | Louisiana State | 31 | 23.5 | 11.1 | .688 | .295 | .786 | 2.5 | 4.3 | 6.8 | 0.8 | 2.9 | 0.3 | 0.6 | 1.0 |
2018-19 | Louisiana State | 35 | 14.6 | 5.3 | .588 | .382 | .743 | 1.7 | 2.3 | 4.0 | 0.4 | 2.7 | 0.3 | 0.7 | 0.5 |
Totals | 127 | 23.4 | 10.3 | .607 | .353 | .734 | 2.2 | 4.4 | 6.5 | 0.7 | 2.8 | 0.3 | 1.0 | 0.9 |
BECOME AN EMAIL INSIDER
Sign up to receive the latest team news, community events and exclusive opportunities.
BECOME A TEXT INSIDER