#3 JARRED OGUNGBEMI-JACKSON
POSITION: Guard
HEIGHT: 5-10 (1.77 m)
WEIGHT: 180 lbs (82 kg)
BIRTHDATE: August 11, 1991 (Winnipeg, MB)
HIGH SCHOOL: Garden City Collegiate (Winnipeg, MB)
UNIVERSITY/COLLEGE: Calgary '15 (Calgary, AB)
INSTAGRAM: @jarredogungbemi
HOW ACQUIRED: Signed as a free agent in April 2024
YEARS PRO: 9
2024 STATISTICS
G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 22.8 | 13.7 | .518 | .456 | .893 | 0.3 | 2.4 | 2.7 | 3.7 | 1.8 | 0.1 | 0.6 | 1.8 |
BIO
PROFESSIONAL CAREER
Has averaged 16.1 points, 3.8 rebounds, 4.1 assists and 31.9 minutes in 321 professional games in Russia, France, Denmark, Netherlands, Finland, Spain and Portugal.
2023-24: Averaged 18.9 points, 3.5 rebounds, 4.3 assists and 32.2 minutes in 33 games with Tsmoki-Minsk of VTB United in Russia … Scored 25 or more points seven times, including a season-high 38 points Nov. 26 vs. Lokomotiv Kuban.
2022-23: Averaged 9.5 points, 11.8 rebounds, 2.0 assists and 29.7 minutes in 40 games with Orleans Loiret Basket of the LNB Pro B league in France … Scored a career-high 40 points on 80 per cent from the field and 89 per cent from three-point range in a win May 25 vs. Lille Metroploe … Recorded a double-double off the bench in a win Nov. 29 vs. Chalon Sur-Saone, logging 18 points, 10 rebounds, five assists, two steals and no turnovers while shooting 43 per cent from three.
2021-22: Averaged 15.6 points, 3.2 rebounds, 4.5 assists and 27.8 minutes in 48 games with Bakken Bears of the Basketligaen in Denmark … Scored a season-high 34 points with six rebounds and six assists on 8-8 from three in a win April 30 vs. Randers Cimbria … Set a new career high in assists with 10 to go along with 13 points and eight rebounds Dec. 20 vs. Randers Cimbria.
2020-21: Averaged 17.8 points, 4.8 rebounds, 3.6 assists and 29.1 minutes in 30 games with Donar Groningen in the Netherlands … Scored a season-high 31 points on 60 per cent from three March 14 vs. Heroes Den Bosch, also adding five rebounds, four assists and four steals in the win.
2019-20: Averaged 17.8 points, 5.5 rebounds, 6.4 assists and 32.9 minutes in 38 games with Joensuun Kataja of the Korisliiga in Finland … Scored a season-high 34 points in a win Dec. 15 vs. Kouvot … Recorded a double-double with 12 points and 11 rebounds Oct. 12 vs. Pyrinto Tampere.
2018-19: Averaged 13.1 points, 3.3 rebounds, 3.4 assists and 28.6 minutes in 34 games with the Aix Maurienne Savoie Basket of the LNB Pro B league in France … Scored a season-high 33 points on 50 per cent from three-point range March 15 vs. Quimper.
2017-18: Averaged 13.5 points, 4.1 rebounds, 3.1 assists and 29.4 minutes in 34 games with Forca Lleida CE in the Spanish LEB Gold … Recorded his first professional double-double in a win Oct. 27 vs Iraugri SB with 15 points and 10 rebounds.
2016-17: Averaged 18.9 points, 3.8 rebounds, 4.8 assists and 34.3 minutes in 29 games with Galitos Barreiro of the LPB in Portugal … Set a career high with 35 points May 13 vs. Vitoria Alves Guimaraes … Scored 25 or more points five times throughout the season.
2015-16: Averaged 14.8 points, 3.1 rebounds, 4.1 assists in 35 games with Galitos Barreiro of the LPB in Portugal … Scored a career-high 27 points twice, once on Feb. 27 vs. FC Porto Ferpinta, then again April 16 vs U.D. Oliveirense Cacarola.
UNIVERSITY / COLLEGE CAREER
Averaged 17.8 points, 6.3 rebounds, 3.8 assists, 1.9 steals and 34.9 minutes in 108 collegiate career games with the University of Calgary Dinos … Named Canada West First Team All-Star three times … Finished his career ranked third on the Dinos' all-time scoring leaderboard and first in all-time steals.
2014-15: Averaged 19.2 points, 7.0 rebounds, 5.0 assists and 35.5 minutes in his final season with the Dinos … Recorded a triple-double Jan. 16 vs Lethbridge with 26 points, 11 rebounds and 10 assists while shooting 57 per cent from three … Named to Canada West First Team.
2013-14: Averaged 20.6 points, 7.0 rebounds, 3.5 assists and 36.1 minutes in 22 games with the Dinos … Scored 32 points and pulled down 10 rebounds Nov. 22 vs Thompson Rivers … Named to Canada West Second Team.
2012-13: Averaged 20.7 points, 7.5 rebounds, 4.1 assists and 36.1 minutes in 22 games … Scored a season-high 33 points on seven three-pointers and a perfect eight for eight from the free-throw line Nov. 2 vs. Manitoba … Named to Canada West First Team.
2011-12: Averaged 18.0 points, 6.9 rebounds, 3.3 assists, 2.4 steals and 29.1 minutes in 17 games with the Dinos … Posted an 18-point, 11-rebound double-double in his return from injury Nov. 5 vs. Brandon … Scored in double figures in all but two games.
2010-11: Averaged 13.0 points, 2.3 rebounds, 2.3 assists and 29.0 minutes in only three games with the Dinos ... Lost the rest of the season to injury.
2009-10: Averaged 10.3 points, 3.4 rebounds, 3.3 assists and a team-high 2.1 steals in 20 games as a freshman with the Dinos … Scored a season-high 22 points Jan. 29 vs. Regina … Calgary fell in CIS semifinals to UBC.
PERSONAL
Played high school basketball at Garden City Collegiate in Winnipeg … Won back-to-back AAAA provincial titles … Named Manitoba’s most outstanding high school player in his Grade 11 and 12 seasons … Scored 34 points in the provincial championship game en route to game MVP honours.
CAREER STATISTICS
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Tsmoki-Minsk | 33 | 1,061 | 625 | 133-308 | 71-191 | 110-132 | 12 | 102 | 114 | 143 | 71 | 3 | 29 | 101 |
2022-23 | Orleans Loiret | 40 | 1,556 | 599 | 101-186 | 97-225 | 106-113 | 22 | 107 | 129 | 114 | 78 | 1 | 45 | 62 |
2021-22 | Bakken | 48 | 1,333 | 751 | 117-252 | 125-266 | 142-163 | 22 | 131 | 153 | 218 | 105 | 0 | 58 | 104 |
2020-21 | Donar Groningen | 30 | 872 | 534 | 116-229 | 73-145 | 83-96 | 25 | 120 | 145 | 109 | 67 | 6 | 26 | 55 |
2019-20 | Joensuun Kataja | 38 | 1,249 | 677 | 184-376 | 71-175 | 96-114 | 40 | 168 | 208 | 245 | 86 | 3 | 41 | 87 |
2018-19 | Aix Maurienne | 34 | 971 | 447 | 104-199 | 53-134 | 80-91 | 23 | 90 | 113 | 115 | 68 | 1 | 37 | 69 |
2017-18 | Forca Lleida | 34 | 999 | 458 | 98-237 | 65-135 | 67-78 | 25 | 116 | 141 | 106 | 64 | 7 | 32 | 55 |
2016-17 | Galitos | 29 | 996 | 547 | 142-246 | 41-110 | 140-159 | 23 | 88 | 111 | 138 | 56 | 1 | 33 | 78 |
2015-16 | Galitos | 35 | 1,217 | 517 | 112-221 | 61-166 | 110-128 | 26 | 84 | 110 | 141 | 69 | 6 | 42 | 75 |
Totals | 321 | 10,254 | 5,155 | 1,105-2,254 | 655-1,547 | 934-1,074 | 218 | 1,006 | 1,224 | 1,329 | 664 | 28 | 343 | 686 |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Tsmoki-Minsk | 33 | 32.2 | 18.9 | .410 | .376 | .843 | 0.4 | 3.1 | 3.5 | 4.3 | 2.2 | 0.1 | 0.9 | 3.1 |
2022-23 | Orleans Loiret | 40 | 38.9 | 15.0 | .543 | .431 | .938 | 0.6 | 2.7 | 3.2 | 2.9 | 2.0 | 0.0 | 1.1 | 1.6 |
2021-22 | Bakken | 48 | 27.8 | 15.6 | .464 | .470 | .871 | 0.5 | 2.7 | 3.2 | 4.5 | 2.2 | 0.0 | 1.2 | 2.2 |
2020-21 | Donar Groningen | 30 | 29.1 | 17.8 | .507 | .503 | .865 | 0.8 | 4.0 | 4.8 | 3.6 | 2.2 | 0.2 | 0.9 | 1.8 |
2019-20 | Joensuun Kataja | 38 | 32.9 | 17.8 | .489 | .406 | .842 | 1.1 | 4.4 | 5.5 | 6.4 | 2.3 | 0.1 | 1.1 | 2.3 |
2018-19 | Aix Maurienne | 34 | 28.6 | 13.1 | .523 | .396 | .879 | 0.7 | 2.6 | 3.3 | 3.4 | 2.0 | 0.0 | 1.1 | 2.0 |
2017-18 | Forca Lleida | 34 | 29.4 | 13.5 | .414 | .481 | .859 | 0.7 | 3.4 | 4.1 | 3.1 | 1.9 | 0.2 | 0.9 | 1.6 |
2016-17 | Galitos | 29 | 34.3 | 18.9 | .577 | .373 | .881 | 0.8 | 3.0 | 3.8 | 4.8 | 1.9 | 0.0 | 1.1 | 2.7 |
2015-16 | Galitos | 35 | 34.8 | 14.8 | .507 | .367 | .859 | 0.7 | 2.4 | 3.1 | 4.0 | 2.0 | 0.2 | 1.2 | 2.1 |
Totals | 321 | 31.9 | 16.1 | .491 | .425 | .869 | 0.7 | 3.1 | 3.8 | 4.1 | 2.1 | 0.1 | 1.1 | 2.1 |
UNIVERSITY / COLLEGE TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Calgary | 24 | 851 | 460 | 109-202 | 45-141 | 107-135 | 18 | 151 | 169 | 119 | 29 | 4 | 32 | 68 |
2013-14 | Calgary | 22 | 794 | 454 | 93-213 | 54-143 | 106-118 | 22 | 131 | 153 | 76 | 53 | 4 | 48 | 75 |
2012-13 | Calgary | 22 | 795 | 455 | 108-226 | 57-132 | 68-80 | 21 | 143 | 164 | 91 | 49 | 3 | 40 | 61 |
2011-12 | Calgary | 17 | 631 | 306 | 81-165 | 29-62 | 57-70 | 25 | 93 | 118 | 56 | 37 | 3 | 41 | 42 |
2010-11 | Calgary | 3 | 87 | 39 | 9-23 | 4-9 | 9-9 | 2 | 5 | 7 | 7 | 6 | 0 | 3 | 7 |
2009-10 | Calgary | 20 | 616 | 206 | 57-125 | 21-54 | 29-44 | 15 | 52 | 67 | 66 | 49 | 1 | 42 | 50 |
Totals | 108 | 3,774 | 1,920 | 457-954 | 210-541 | 376-456 | 103 | 575 | 678 | 415 | 223 | 15 | 206 | 303 |
UNIVERSITY / COLLEGE AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Calgary | 24 | 35.5 | 19.2 | .540 | .319 | .793 | 0.8 | 6.3 | 7.0 | 5.0 | 1.2 | 0.2 | 1.3 | 2.8 |
2013-14 | Calgary | 22 | 36.1 | 20.6 | .437 | .378 | .898 | 1.0 | 6.0 | 7.0 | 3.5 | 2.4 | 0.2 | 2.2 | 3.4 |
2012-13 | Calgary | 22 | 36.1 | 20.7 | .478 | .432 | .850 | 1.0 | 6.5 | 7.5 | 4.1 | 2.2 | 0.1 | 1.8 | 2.8 |
2011-12 | Calgary | 17 | 37.1 | 18.0 | .491 | .468 | .814 | 1.5 | 5.5 | 6.9 | 3.3 | 2.2 | 0.2 | 2.4 | 2.5 |
2010-11 | Calgary | 3 | 29.0 | 13.0 | .391 | .444 | 1.000 | 0.7 | 1.7 | 2.3 | 2.3 | 2.0 | 0.0 | 1.0 | 2.3 |
2009-10 | Calgary | 20 | 30.8 | 10.3 | .456 | .389 | .659 | 0.8 | 2.6 | 3.4 | 3.3 | 2.5 | 0.1 | 2.1 | 2.5 |
Totals | 108 | 34.9 | 17.8 | .479 | .388 | .825 | 1.0 | 5.3 | 6.3 | 3.8 | 2.1 | 0.1 | 1.9 | 2.8 |
BECOME AN EMAIL INSIDER
Sign up to receive the latest team news, community events and exclusive opportunities.
BECOME A TEXT INSIDER