#55 DAVID MUENKAT
POSITION: Forward
HEIGHT: 6-7 (2.01 m)
WEIGHT: 210 lbs (95 kg)
BIRTHDATE: July 2, 2000 (Brampton, ON)
HIGH SCHOOL: The Rise Centre (Brantford, ON)
UNIVERSITY/COLLEGE: St. Francis Xavier '23 (Antigonish, NS)
X/INSTAGRAM: @davidmuenkat / @d55bo
HOW ACQUIRED: Signed as a free agent in February 2024
YEARS PRO: 3
2024 STATISTICS
G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 19.2 | 6.8 | .431 | .239 | .618 | 1.7 | 4.7 | 6.4 | 1.0 | 2.6 | 0.7 | 0.9 | 1.6 |
BIO
PROFESSIONAL CAREER
Has averaged 8.3 points and 5.4 rebounds in 69 professional games playing in the CEBL and Germany’s Basketball Bundesliga.
2023-24: Averaged 10.1 points, 6.3 rebounds, 1.4 assists and 24.2 minutes with the Fraport Skyliners of the Basketball Bundesliga's ProA in Germany … Recorded a double-double Nov. 12 vs. ART Giants Düsseldorf with 11 points and 13 rebounds … Scored 15 or more points five times in 22 games with the club.
2023: Averaged 7.3 points, 5.4 rebounds, 0.5 assists and 16.4 minutes with the 2023 CEBL-champion Scarborough Shooting Stars … Scored a season high 21 points to go along with nine rebounds July 9 against the Niagara River Lions.
2022: Selected first overall by the Scarborough Shooting Stars in the 2022 U SPORTS Draft … Averaged 5.3 points, 3.5 rebounds and 10.7 minutes through 17 games … Scored a career-high 18 points vs. Hamilton July 14 while also logging eight rebounds, one assist, one block and two steals … Scored 10 points in back-to-back games vs. Edmonton and Niagara on July 19 and 22, respectively … Runner-up for CEBL U SPORTS Player of the Year
UNIVERSITY / COLLEGE CAREER
Averaged 11.4 points, 7.7 rebounds and 1.1 assists in 16.9 minutes per game over 117 collegiate contests.
2022-23: Averaged 16.3 points, 10.4 rebounds, 1.4 assists and 1.3 steals in 24.5 minutes per game through 27 matchups in his senior season with St. Francis Xavier … Led AUS with 7.3 defensive rebounds per game … Scored over 20 points in eight games … Began the season two straight double-doubles in back-to-back matchups with Acadia Oct. 26 (20 points and 11 rebounds) and Oct. 29 (25 points and 18 rebounds) … Grabbed a career-high 21 rebounds Jan. 14 vs. Dalhousie … Registered 11 double-double games in points and rebounds … Scored 17 points and grabbed 10 rebounds in AUS final win over UPEI Feb. 26 … Scored a career-high 31 points in the national title game against Carleton on March 12 … Named AUS Defensive Player of the Year and AUS First Team All-Star … Named AUS Tournament Most Valuable Player and Tournament All-Star … Named St. Francis Xavier Male Athlete of the Year … Names U SPORTS Defensive Player of the Year and Second Team All-Star.
2021-22: Transferred to St. Francis Xavier … Averaged 13.1 points, 10.2 rebounds, 1.2 assists and 1.2 steals through 13 games … Scored over 10 points in eight games … Grabbed over 10 rebounds in seven games … Grabbed a career-high 16 rebounds three times … Registered five double-double games in points and rebounds … Scored a season-high 29 points to go along with 16 rebounds, two assists and a block March 19 vs. UPEI.
2020-21: Transferred to St. Francis College in Brooklyn … Averaged 5.9 points, 4.2 rebounds and 15.8 minutes through 19 games … Scored a season-high 21 points to go along with 11 rebounds in first career double-double Feb. 8 vs. LIU Brooklyn … Scored over 10 points on four occasions.
2019-20: Averaged 11.8 points, 7.7 rebounds and 1.4 assists in 12.3 minutes per game through 28 contests as a sophomore with Trinidad State College in Trinidad, Colo.
2018-19:
Averaged 9.2 points, 6.3 rebounds and 10.5 minutes in 30 games as a freshman with Trinidad State College of the National Junior College Athletic Association.
CAREER STATISTICS
CEBL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Scarborough | 16 | 262 | 117 | 41-86 | 5-13 | 20-32 | 34 | 52 | 86 | 8 | 34 | 3 | 9 | 18 |
2022 | Scarborough | 17 | 182 | 90 | 33-63 | 2-4 | 18-31 | 22 | 37 | 59 | 5 | 32 | 4 | 10 | 10 |
Totals | 33 | 444 | 207 | 74-149 | 7-17 | 38-63 | 56 | 89 | 145 | 13 | 66 | 7 | 19 | 28 |
CEBL Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Scarborough | 16 | 16.4 | 7.3 | .477 | .385 | .625 | 2.1 | 3.3 | 5.4 | 0.5 | 2.1 | 0.2 | 0.6 | 1.1 |
2022 | Scarborough | 17 | 10.7 | 5.3 | .524 | .500 | .581 | 1.3 | 2.2 | 3.5 | 0.3 | 1.9 | 0.2 | 0.6 | 0.6 |
Totals | 33 | 13.5 | 6.3 | .497 | .412 | .603 | 1.7 | 2.7 | 4.4 | 0.4 | 2.0 | 0.2 | 0.6 | 0.8 |
PROFESSIONAL TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Fraport | 36 | 871 | 364 | 92-176 | 40-107 | 60-96 | 56 | 172 | 228 | 49 | 104 | 16 | 34 | 62 |
2023 | Scarborough | 16 | 262 | 117 | 41-86 | 5-13 | 20-32 | 34 | 52 | 86 | 8 | 34 | 3 | 9 | 18 |
2022 | Scarborough | 17 | 182 | 90 | 33-63 | 2-4 | 18-31 | 22 | 37 | 59 | 5 | 32 | 4 | 10 | 10 |
Totals | 69 | 1315 | 571 | 166-325 | 47-124 | 98-159 | 112 | 261 | 373 | 62 | 170 | 23 | 53 | 90 |
PROFESSIONAL AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Fraport | 36 | 24.2 | 10.1 | .523 | .374 | .625 | 1.6 | 4.8 | 6.3 | 1.4 | 2.9 | 0.4 | 0.9 | 1.7 |
2023 | Scarborough | 16 | 16.4 | 7.3 | .477 | .385 | .625 | 2.1 | 3.3 | 5.4 | 0.5 | 2.1 | 0.2 | 0.6 | 1.1 |
2022 | Scarborough | 17 | 10.7 | 5.3 | .524 | .500 | .581 | 1.3 | 2.2 | 3.5 | 0.3 | 1.9 | 0.2 | 0.6 | 0.6 |
Totals | 69 | 19.1 | 8.3 | .511 | .379 | .616 | 1.6 | 3.8 | 5.4 | 0.9 | 2.5 | 0.3 | 0.8 | 1.3 |
UNIVERSITY / COLLEGE TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | St. Francis Xavier | 27 | 662 | 440 | 151-297 | 5-19 | 123-193 | 77 | 205 | 282 | 38 | 64 | 18 | 36 | 65 |
2021-22 | St. Francis Xavier | 13 | 362 | 170 | 61-124 | 4-10 | 36-60 | 43 | 90 | 133 | 15 | 39 | 5 | 15 | 32 |
2020-21 | St. Francis College | 19 | 301 | 113 | 46-94 | 1-3 | 18-30 | 31 | 49 | 80 | 12 | 63 | 10 | 17 | 23 |
2019-20 | Trinidad State | 28 | 343 | 330 | 114-190 | 10-32 | 72-97 | 58 | 157 | 215 | 39 | 87 | 21 | 16 | 70 |
2018-19 | Trinidad State | 30 | 316 | 275 | 108-179 | 4-26 | 47-89 | 54 | 135 | 189 | 22 | 80 | 24 | 24 | 53 |
Totals | 117 | 1,984 | 1,328 | 480-884 | 24-90 | 296-469 | 263 | 636 | 899 | 126 | 333 | 78 | 108 | 243 |
UNIVERSITY / COLLEGE AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | St. Francis Xavier | 27 | 24.5 | 16.3 | .508 | .263 | .637 | 2.9 | 7.6 | 10.4 | 1.4 | 2.4 | 0.7 | 1.3 | 2.4 |
2021-22 | St. Francis Xavier | 13 | 27.8 | 13.1 | .492 | .400 | .600 | 3.3 | 6.9 | 10.2 | 1.2 | 3.0 | 0.4 | 1.2 | 2.5 |
2020-21 | St. Francis College | 19 | 15.8 | 5.9 | .489 | .333 | .600 | 1.6 | 2.6 | 4.2 | 0.6 | 3.3 | 0.5 | 0.9 | 1.2 |
2019-20 | Trinidad State | 28 | 12.3 | 11.8 | .600 | .313 | .742 | 2.1 | 5.6 | 7.7 | 1.4 | 3.1 | 0.8 | 0.6 | 2.5 |
2018-19 | Trinidad State | 30 | 10.5 | 9.2 | .603 | .154 | .528 | 1.8 | 4.5 | 6.3 | 0.7 | 2.7 | 0.8 | 0.8 | 1.8 |
Totals | 117 | 16.9 | 11.4 | .543 | .267 | .631 | 2.2 | 5.4 | 7.7 | 1.1 | 2.8 | 0.7 | 0.9 | 2.1 |
BECOME AN EMAIL INSIDER
Sign up to receive the latest team news, community events and exclusive opportunities.
BECOME A TEXT INSIDER